RGR EMBROIDERY
HATS MUST BE CALCULATED SEPARATE FROM OTHER GARMENTS
10% FEP
Quantity>>> 1000+ 500-999 300-499 144-299 72-143 36-71 24-35 12-23 5-11 1-4
Stitch Count                    
1-5499 $1.35 $1.35 $1.44 $1.58 $1.76 $1.85 $2.61 $2.93 $4.05 $5.63
5500-6499 $1.40 $1.44 $1.58 $1.67 $1.89 $2.03 $2.70 $3.15 $4.32 $6.53
6500-7499 $1.55 $1.55 $1.58 $1.85 $2.04 $2.16 $2.84 $3.24 $4.55 $7.43
7500-8499 $1.80 $1.80 $1.80 $2.12 $2.34 $2.48 $3.08 $3.60 $4.91 $8.33
8500-9499 $2.03 $2.03 $2.03 $2.39 $2.63 $2.79 $3.46 $4.05 $5.27 $9.23
9500-10499 $2.26 $2.26 $2.26 $2.66 $2.93 $3.11 $3.84 $4.50 $5.63 $10.13
10500-11499 $2.49 $2.49 $2.49 $2.90 $3.15 $3.35 $4.17 $4.84 $5.99 $10.58
11500-12499 $2.68 $2.68 $2.68 $3.11 $3.38 $3.60 $4.50 $5.17 $6.35 $11.03
12500-13499 $2.87 $2.87 $2.87 $3.30 $3.60 $3.91 $4.84 $5.57 $6.71 $11.48
13500-14499 $3.05 $3.05 $3.05 $3.52 $3.83 $4.08 $5.17 $5.81 $7.07 $11.93
14500-15499 $3.23 $3.23 $3.23 $3.73 $4.05 $4.32 $5.49 $6.14 $7.43 $12.38
15500-16499 $3.41 $3.41 $3.41 $3.92 $4.25 $4.54 $5.76 $6.43 $7.79 $12.83
16500-17499 $3.59 $3.59 $3.59 $4.11 $4.45 $4.76 $6.02 $6.72 $8.15 $13.28
17500-18499 $3.77 $3.77 $3.77 $4.30 $4.65 $4.97 $6.28 $7.00 $8.51 $13.73
18500-19499 $3.94 $3.94 $3.94 $4.49 $4.85 $5.18 $6.54 $7.28 $8.87 $14.18
19500-20499 $4.11 $4.11 $4.11 $4.68 $5.04 $5.40 $6.80 $7.56 $9.23 $14.63
20500-21499 $4.28 $4.28 $4.28 $4.86 $5.24 $5.63 $7.06 $7.83 $9.59 $15.08
21500-22499 $4.45 $4.45 $4.45 $5.05 $5.44 $5.85 $7.32 $8.11 $9.95 $15.53
22500-23499 $4.62 $4.62 $4.62 $5.24 $5.64 $6.08 $7.58 $8.39 $10.31 $15.98
23500-24499 $4.79 $4.79 $4.79 $5.43 $5.84 $6.30 $7.84 $8.67 $10.67 $16.43
24500-25499 $4.96 $4.96 $4.96 $5.62 $6.03 $6.53 $8.10 $8.95 $11.03 $16.88
For a second location on the same garment calculate the cost for the 2nd location by 
moving to the left 1 Quantity Columns.
For a third location on the same garment calculate the cost for the 3rd location by 
moving to the left 2 Quantity Columns.
Additional location charges are limited to 1000+ column pricing.
Rush Service Surcharges: Same Day - 150%, 24hr - 100%, 48hr- 50%, 72hr- 20%
ADDITIONAL CHARGES IF REQUIRED
FOLD AND POLYBAG: $.25 EA.
METALLIC THREAD: $.25 EA.
EXCESS ALLOWABLE COLORWAYS: $5.00 EA.
COLORWAY - COLOR OR COLOR SEQUENCE USED TO SEW A LOGO
ALLOWABLE COLORWAYS PER JOB
5-35 36-71 72-299 300-499 500+
2 3 4 5 6
PER BOX ADMIN/HAND CHG: FIRST 4> $2.50 EA.
CALCULATED BY THE GREATER OF BOXES REC'D VS. SHIPPED NEXT 4> $1.25 EA.
9-UP> $.75 EA.
PERSONALIZATIONS:
UP TO 2500 ST $5.00
OVER 2500 ST $7.50 MIN OR $1/1000 ST
MULTIPLE SHIP LOCATION CHARGE: (FOLD & POLYBAG REQUIRED) $7.50 EA.
SHIPPING OTHER THAN UPS OR COURIER REQUIRES 3RD PARTY #
CHANGE SHIP METHOD AFTER SHIPPING $5.00
PRE-PRO SAMPLES FOR RGR TAPE $1.00/1000 STITCHES OR $5.00 MIN
HANDLING BLANK GOODS - $5.00
REQUIRED SEW-OUT FOR ALL DIGITIZED DESIGNS SEWN FROM OUTSIDE SOURCES -
$12.00 PLUS .50/1000 STITCHES OVER 10k
FLAT RATE DIGITIZING
$25 FOR ALL EDITS AND DESIGNS LESS THAN 5.5 INCHES. ALL OTHERS $75.
RUSH SERVICE AVAILABLE AT ADDITIONAL CHARGE
DIGITIZING COST TABLE
SIZE STANDARD RUSH OVERNIGHT
< 5.5 INCHES $25.00 $50.00 $75.00
> 5.5 INCHES $75.00 $100.00 $150.00
Turn Around > 3-5 Days 48 Hours 24 Hours