Embroidery Pricing/Standard Price Grid


Quantity

1000+ 500-999 300-499 144-299 72-143 36-71 24-35 12-23 5-11 1-4
Stitch Count                    
1-5499 $1.35 $1.48 $1.60 $1.75 $1.95 $2.05 $2.90 $3.25 $4.50 $6.25
5500-6499 $1.40 $1.60 $1.75 $1.85 $2.10 $2.25 $3.00 $3.50 $4.80 $7.25
6500-7499 $1.55 $1.70 $1.75 $2.05 $2.26 $2.40 $3.15 $3.60 $5.05 $8.25
7500-8499 $1.80 $1.95 $2.00 $2.35 $2.59 $2.75 $3.42 $4.00 $5.45 $9.25
8500-9499 $2.03 $2.18 $2.20 $2.65 $2.92 $3.10 $3.84 $4.50 $5.85 $10.25
9500-10499 $2.26 $2.41 $2.45 $2.95 $3.25 $3.45 $4.26 $5.00 $6.25 $11.25
10500-11499 $2.49 $2.64 $2.67 $3.22 $3.50 $3.72 $4.63 $5.37 $6.65 $11.75
11500-12499 $2.68 $2.83 $2.87 $3.45 $3.75 $3.99 $5.00 $5.74 $7.05 $12.25
12500-13499 $2.87 $3.02 $3.07 $3.66 $4.00 $4.34 $5.37 $6.18 $7.45 $12.75
13500-14499 $3.05 $3.20 $3.27 $3.91 $4.25 $4.53 $5.74 $6.45 $7.85 $13.25
14500-15499 $3.23 $3.38 $3.47 $4.14 $4.50 $4.80 $6.10 $6.82 $8.25 $13.75
15500-16499 $3.41 $3.56 $3.67 $4.35 $4.72 $5.04 $6.39 $7.14 $8.65 $14.25
16500-17499 $3.59 $3.74 $3.87 $4.56 $4.94 $5.28 $6.68 $7.46 $9.05 $14.75
17500-18499 $3.77 $3.92 $4.07 $4.77 $5.16 $5.52 $6.97 $7.77 $9.45 $15.25
18500-19499 $3.94 $4.09 $4.25 $4.98 $5.38 $5.75 $7.26 $8.08 $9.85 $15.75
19500-20499 $4.11 $4.26 $4.43 $5.19 $5.60 $6.00 $7.55 $8.39 $10.25 $16.25
20500-21499 $4.28 $4.43 $4.63 $5.40 $5.82 $6.25 $7.84 $8.70 $10.65 $16.75
21500-22499 $4.45 $4.60 $4.83 $5.61 $6.04 $6.50 $8.13 $9.01 $11.05 $17.25
22500-23499 $4.62 $4.77 $5.03 $5.82 $6.26 $6.75 $8.42 $9.32 $11.45 $17.75
23500-24499 $4.79 $4.94 $5.23 $6.03 $6.48 $7.00 $8.71 $9.63 $11.85 $18.25
24500-25499 $4.96 $5.11 $5.43 $6.24 $6.70 $7.25 $9.00 $9.94 $12.25 $18.75

Stitch counts over 25499 will be quoted per job.

NOTE:
For a second location on the same garment calculate the cost for the 2nd location by moving to the left 1 Quantity Columns.
For a third location on the same garment calculate the cost for the 3rd location by moving to the left 2 Quantity Columns.
Hat quantities are calculated separate from garment quantities if sewn with the same logo due to being produced on separate machines.

Additional Pricing    
Fold & Polybag $0.25 ea  
Metallic Thread $0.25 ea  
Personalizations Small $5.00 ea (up to 2500 stitches)
Personalizations Large $6.00 ea (over 2500 stitches)
Pre-Production Samples $1.00/1000 stitches ($5.00 minimum)
Excess Colorways $5.00 ea  

ALLOWABLE COLORWAYS PER JOB

5-35 36-71 72-299 300-499 500+
2 3 4 5 6

COLORWAY-COLOR OR COLOR SEQUENCE USED TO SEW A LOGO

Per Box Admin/Handling Charges
Calculated by the greater of boxes rec'd vs. ship by address
First 4 $2.50 ea
Next 4 $1.25 ea
9+Up $0.75 ea
Drop Shipments $5.00 ea per location (Fold/Polybag Required)
Change in Ship method after shipping $5.00
Expedited Shipping Requires 3rd Party Shipper #