Embroidery Pricing 


   ASI/PPAI (F)

Quantity

1000+ 500-999 300-499 144-299 72-143 36-71 24-35 12-23 5-11 1-4
Stitch Count                    
1-5499 $1.80 $1.97 $2.13 $2.33 $2.60 $2.73 $3.87 $4.33 $6.00 $8.33
5500-6499 $1.87 $2.13 $2.33 $2.47 $2.80 $3.00 $4.00 $4.67 $6.40 $9.66
6500-7499 $2.07 $2.27 $2.33 $2.73 $3.01 $3.20 $4.20 $4.80 $6.73 $11.00
7500-8499 $2.40 $2.60 $2.67 $3.13 $3.45 $3.67 $4.56 $5.33 $7.26 $12.33
8500-9499 $2.71 $2.91 $2.93 $3.53 $3.89 $4.13 $5.12 $6.00 $7.80 $13.66
9500-10499 $3.01 $3.21 $3.27 $3.93 $4.33 $4.60 $5.68 $6.67 $8.33 $15.00
10500-11499 $3.32 $3.52 $3.56 $4.29 $4.67 $4.96 $6.17 $7.16 $8.86 $15.66
11500-12499 $3.57 $3.77 $3.83 $4.60 $5.00 $5.32 $6.67 $7.65 $9.40 $16.33
12500-13499 $3.83 $4.03 $4.09 $4.88 $5.33 $5.79 $7.16 $8.24 $9.93 $17.00
13500-14499 $4.07 $4.27 $4.36 $5.21 $5.67 $6.04 $7.65 $8.60 $10.46 $17.66
14500-15499 $4.31 $4.51 $4.63 $5.52 $6.00 $6.40 $8.13 $9.09 $11.00 $18.33
15500-16499 $4.55 $4.75 $4.89 $5.80 $6.29 $6.72 $8.52 $9.52 $11.53 $19.00
16500-17499 $4.79 $4.99 $5.16 $6.08 $6.59 $7.04 $8.90 $9.94 $12.06 $19.66
17500-18499 $5.03 $5.23 $5.43 $6.36 $6.88 $7.36 $9.29 $10.36 $12.60 $20.33
18500-19499 $5.25 $5.45 $5.67 $6.64 $7.17 $7.66 $9.68 $10.77 $13.13 $20.99
19500-20499 $5.48 $5.68 $5.91 $6.92 $7.46 $8.00 $10.06 $11.18 $13.66 $21.66
20500-21499 $5.71 $5.91 $6.17 $7.20 $7.76 $8.33 $10.45 $11.60 $14.20 $22.33
21500-22499 $5.93 $6.13 $6.44 $7.48 $8.05 $8.66 $10.84 $12.01 $14.73 $22.99
22500-23499 $6.16 $6.36 $6.70 $7.76 $8.34 $9.00 $11.22 $12.42 $15.26 $23.66
23500-24499 $6.39 $6.59 $6.97 $8.04 $8.64 $9.33 $11.61 $12.84 $15.80 $24.33
24500-25499 $6.61 $6.81 $7.24 $8.32 $8.93 $9.66 $12.00 $13.25 $16.33 $24.99

Stitch counts over 25499 will be quoted per job.

RUSH SERVICE SURCHARGES: Same Day - 150%, 24HR - 100%, 48HR - 50%, 72HR - 20%

NOTE:
For a second location on the same garment calculate the cost for the 2nd location by moving to the left 1 Quantity Columns.
For a third location on the same garment calculate the cost for the 3rd location by moving to the left 2 Quantity Columns.
Hat quantities are calculated separate from garment quantities if sewn with the same logo due to being produced on separate machines.

Additional Pricing    
HANDLING BLANK GARMENTS

Fold & Polybag

$5.00 EA

$.25 EA

$10.00 MAX

 

Metallic Thread $0.25 ea  
Personalizations Small $7.50 ea (S) (up to 2500 stitches)
Personalizations Large $10.00 ea (U) (over 2500 stitches) or $1/1000 if over 8000 stitches 
Pre-Production Samples for RGR tape $1.00/1000 stitches ($5.00 minimum)
Require Sewout for outside designs $12.00 min plus .50/1000 stitches over 10K
Excess Colorways $5.00 ea  

ALLOWABLE COLORWAYS PER JOB

5-35 36-71 72-299 300-499 500+
2 3 4 5 6

COLORWAY-COLOR OR COLOR SEQUENCE USED TO SEW A LOGO

Per Box Admin/Handling Charges
Calculated by the greater of boxes rec'd vs. ship by address
First 4 $2.50 ea
Next 4 $1.25 ea
9+Up $0.75 ea
Drop Shipments $7.50 ea per location (Fold/Polybag Required)
Change in Ship method after shipping $5.00
Shipping other than UPS or Courier Requires 3rd Party Shipper #